AI Toolkit
The tools, prompts, and workflows we actually use.
Tool comparisons, prompt libraries, and step-by-step AI workflows for small builders, remodelers, and design-build shops — plus the latest AI models and what they cost to run.
- Tool comparisons
- Prompt libraries
- Workflows
- Model pricing
The first toolkit articles are on their way. Get them by email →
Latest AI models
The newest models from each major lab, with what they cost to run through an API. Updated daily.
| Lab | Model | Released | Context | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|---|---|
| Anthropic | Claude Fable 5.2 | Nov 9, 2026 | 1M | $8.00 | $40.00 |
| Claude Haiku 5.5 | Oct 7, 2026 | 1M | $0.10 | $0.50 | |
| OpenAI | GPT-6.2 Astra Pro | Nov 17, 2026 | 1.1M | $8.00 | $40.00 |
| GPT-6.2 Astra | Nov 17, 2026 | 1.1M | $8.00 | $40.00 | |
| Gemini 4 Hydrogen | Nov 12, 2026 | 1M | $1.50 | $7.50 | |
| Gemini 4 Carbon | Nov 10, 2026 | 1M | $2.00 | $10.00 | |
| Meta | Muse Ember | Nov 9, 2026 | 1M | $0.10 | $0.50 |
| Muse Spark Open | Oct 15, 2026 | 1M | $1.25 | $4.25 | |
| SpaceXAI | Grok 4.7 | Sep 21, 2026 | 500K | $2.00 | $6.00 |
| Grok 4.6 | Aug 12, 2026 | 500K | $2.00 | $6.00 | |
| Mistral | Mistral Large 4 | Oct 6, 2026 | 1M | $0.70 | $2.10 |
| Mistral Medium 3.5 | Apr 30, 2026 | 262K | $1.50 | $7.50 | |
| DeepSeek | DeepSeek V4.1 Flash 1017 | Oct 17, 2026 | 1M | $0.04 | $0.50 |
| DeepSeek V4.1 Flash | Sep 10, 2026 | 1M | $0.05 | $0.20 | |
| Qwen | Qwen4 Max | Nov 16, 2026 | 1M | $1.42 | $4.27 |
| Qwen3.8 Max Prime | Sep 23, 2026 | 1M | $4.00 | $12.00 |
Source: OpenRouter. Release dates are when a model became available there; prices are OpenRouter’s listed rates in US dollars.
Get the QCA dispatch
Short weekly notes on AI, visualization, and material prices for builders. No fluff, no lists of tools you already know.